[[1]]
MS 2750/540/6
Wool. L. The League and Abyssinia
G.C.P.
Composing and Imposing 8 0 0
Machining 2200. 3 3 0
Text Paper 2 3 6
Cover paper and printing. 2 11 6
Binding 1200. 2 5 0
Corrections. 15 0
18 18 0
Miscellaneous 15 0
Distribution. 5 0 0
Advertising 10 0 0
£35. 0
Copies at. 1/- Costs as Above Royalty. 10% Total costs Receipts. Profits or Loss
400 35 2 37 14 -23
600 35 3 38 27 -17
X 800 36 4 40 28 -12
1000 36 5 41 35 -6
X 1500 37 7.5 44.5 52 7
1800 37 9 46 62 16
X. Plus 500 bound